Overview New article Topseller PC Configurator Ink finder Bargain Special items Gift voucher
XFX CORE RADEON 7870 1000M 2GB D5 2x mDP HDMI 2x DVI
Information
Art.Nr.: HV1032FODE
| Common specifications | |
|---|---|
| Product Description | XFX Radeon HD 7870 - Core Edition - graphics card - Radeon HD 7870 - 2 GB |
| Device Type | Graphics card |
| Bus Type | PCI Express 3.0 x16 |
| Graphics Engine | AMD Radeon HD 7870 |
| Memory | 2 GB - GDDR5 |
| Core Clock | 1000 MHz |
| Effective Memory Clock | 4.8 GHz |
| Memory Interface | 256-bit |
| Max Resolution | 4096 x 3112 |
| Max Resolution Details | DVI: 2560 x 1600 / DisplayPort: 4096 x 2160 / HDMI: 4096 x 3112 / VGA: 2048 x 1536 |
| Max Monitors Supported | 4 |
| Interfaces | DVI-I (dual link) ¦ DVI-D (Single-Link) ¦ HDMI ¦ 2 x Mini DisplayPort |
| API Supported | DirectX 11, DirectCompute 11, OpenGL 4.2, OpenCL 1.2, Microsoft C++ AMP |
| Dimensions (WxDxH) | 3.8 cm x 24.1 cm x 11.1 cm |
| Extended specifications | |
|---|---|
| General | |
| Features | Integrated 7.1 channel HD Audio controller, High dynamic-range (HDR) rendering, AMD Eyefinity Technology, AMD HD3D Technology, AMD PowerPlay technology, AMD CrossFireX Technology, AMD PowerTune technology, AMD Catalyst technology, ATI Unified Video Decoding (UVD), solid state capacitors, AMD App Acceleration, Shader Model 5.0, Morphological Anti-Aliasing (MLAA), Super-Sample Anti-Aliasing (SSAA), AMD HD Media Accelerator, Multi-Sample Anti-Aliasing (MSAA), Graphics Core Next (GCN), AMD ZeroCore Power technology , HDCP |
| Max Monitors Supported | 4 |
| Bus Type | PCI Express 3.0 x16 |
| API Supported | DirectX 11, DirectCompute 11, OpenGL 4.2, OpenCL 1.2, Microsoft C++ AMP |
| Process Technology | 28 nm |
| Graphics Engine | AMD Radeon HD 7870 |
| Device Type | Graphics card |
| Max Resolution Details | DVI: 2560 x 1600 / DisplayPort: 4096 x 2160 / HDMI: 4096 x 3112 / VGA: 2048 x 1536 |
| Core Clock | 1000 MHz |
| Max Resolution | 4096 x 3112 |
| Interfaces | DVI-I (dual link) ¦ DVI-D (Single-Link) ¦ HDMI ¦ 2 x Mini DisplayPort |
| Memory | |
| Technology | GDDR5 SDRAM |
| Bus Width | 256-bit |
| Size | 2 GB |
| Effective Clock Speed | 4.8 GHz |
| Miscellaneous | |
| Included Accessories | XFX Serial Number door hanger |
| Height | 11.1 cm |
| Depth | 24.1 cm |
| Software Included | Drivers & Utilities |
| Width | 3.8 cm |
| Cables Included | CrossFire internal bridge |
| System Requirements | |
| Peripheral / Interface Devices | Adjacent PCI slot, two 6-pin power connectors |
| OS Required | Microsoft Windows XP, Microsoft Windows 7, Microsoft Windows Vista |
| Required Power Supply | 500 W |







