Overview New article Topseller PC Configurator Ink finder Bargain Special items Gift voucher
Thermaltake ToughpowerGrand 850W/80plus Gold
Information
Art.Nr.: HVR850TGDE
Downloads
| Common specifications | |
|---|---|
| Product Description | Thermaltake ToughPower Grand 850W - power supply - 850 Watt |
| Device Type | Power supply - active Power Factor Correction (PFC) - internal |
| Specification Compliance | ATX12V 2.3/ EPS12V 2.92 |
| 80 PLUS Certification | 80 PLUS Gold |
| Localisation | Europe |
| Input Voltage | AC 115/230 V |
| Output Voltage | +3.3, +5, ±12 V |
| Power Capacity | 850 Watt |
| Output Connector(s) | 1 x power 24 pin main output ¦ 1 x power 8 pin EPS12V with detachable 4 pin ATX12V section ¦ 8 x 4 PIN internal power ¦ 1 x 4 PIN mini-power connector ¦ 12 x 15 pin Serial ATA power ¦ 6 x 8 pin PCI Express power with detachable 2 pin section ¦ 1 x power 8 pin EPS12V |
| Cooling System | 140 mm fan |
| Dimensions (WxDxH) | 15 cm x 18 cm x 8.6 cm |
| Environmental Standards | ENERGY STAR |
| Manufacturer Warranty | 7 years warranty |
| Extended specifications | |
|---|---|
| Dimensions & Weight | |
| Width | 15 cm |
| Depth | 18 cm |
| Height | 8.6 cm |
| Environmental Parameters | |
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 50 °C |
| Humidity Range Operating | 20 - 90% (non-condensing) |
| Environmental Standards | |
| ENERGY STAR | Yes |
| General | |
| Specification Compliance | ATX12V 2.3/ EPS12V 2.92 |
| Device Type | Power supply - active Power Factor Correction (PFC) - internal |
| Colour | Black |
| Localisation | Europe |
| Manufacturer Warranty | |
| Service & Support | 7 years warranty |
| Service & Support Details | Limited warranty - 7 years |
| Miscellaneous | |
| Cooling System | 140 mm fan |
| Features | FanDelayCool, over current protection, over voltage protection, overpower protection, SLI ready, undervoltage protection, short-circuit protection, single 12V rail, Multi-GPU Technologies Supported, dual ball bearing cooling fan, CrossFireX ready |
| Compliant Standards | UL, TUV, BSMI, GOST, cUL, FCC, RoHS, WEEE |
| MTBF | 120,000 hours |
| Power Device | |
| Power Output Connectors Details | 1 x power 24 pin main output ¦ 1 x power 8 pin EPS12V with detachable 4 pin ATX12V section ¦ 8 x 4 PIN internal power ¦ 1 x 4 PIN mini-power connector ¦ 12 x 15 pin Serial ATA power ¦ 6 x 8 pin PCI Express power with detachable 2 pin section ¦ 1 x power 8 pin EPS12V |
| Frequency Required | 50 - 60 Hz |
| Output Voltage | +3.3, +5, ±12 V |
| Input Voltage Range | AC 100 - 240 V |
| Input Voltage | AC 115/230 V |
| Output Current | +5V - 25 A ¦ +3.3V - 25 A ¦ +12V - 71 A ¦ -12V - 0.8 A ¦ +5VSB - 6 A |
| Power Capacity | 850 Watt |
| 80 PLUS Certification | 80 PLUS Gold |









