Overview New article Topseller PC Configurator Ink finder Bargain Special items Gift voucher
Thermaltake Slim X3
Information
Art.Nr.: HV20TT24DE
| Common specifications | |
|---|---|
| Product Description | Thermaltake SlimX3 processor cooler |
| Product Type | Processor cooler |
| Compatibility | Socket 775, Socket 1156 |
| Heatsink Material | Aluminium |
| Fan Diameter | 80 mm |
| Fan Height | 15 mm |
| Rotation Speed | 1200-2400 rpm |
| Air Flow | 10.8-22.4 cfm |
| Noise Level | 20 - 26.9 dBA |
| Power Connector | 4-pin PWM plug |
| Rated Voltage | 12 V |
| Dimensions (WxDxH) | 9.9 cm x 9.2 cm x 3.6 cm |
| Weight | 180 g |
| Extended specifications | |
|---|---|
| General | |
| Height | 3.6 cm |
| Width | 9.9 cm |
| Depth | 9.2 cm |
| Weight | 180 g |
| Product Type | Processor cooler |
| Heatsink & Fan | |
| Rotation Speed | 1200-2400 rpm |
| Power Connector | 4-pin PWM plug |
| Heatsink Material | Aluminium |
| Compatible With | Socket 775, Socket 1156 |
| Noise Level | 20 - 26.9 dBA |
| Rated Voltage | 12 V |
| Air Pressure | 0.46-1.93 mm |
| Fan Height | 15 mm |
| Fan Diameter | 80 mm |
| Air Flow | 10.8-22.4 cfm |
| Miscellaneous | |
| MTBF | 30,000 hour(s) |







