Overview New article Topseller PC Configurator Ink finder Bargain Special items Gift voucher
Cooler Master GeminII M4, alle Sockel
Information
Art.Nr.: HV30CM33DE
| Common specifications | |
|---|---|
| Product Description | Cooler Master GeminII M4 - processor cooler |
| Product Type | Processor cooler |
| Compatibility | Socket 775, Socket 1156, Socket AM2, Socket AM2+, Socket 1366, Socket AM3, Socket 1155, Socket AM3+, Socket FM1 |
| Heatsink Material | Aluminium |
| Fan Diameter | 120 mm |
| Fan Height | 15 mm |
| Fan Bearing | Long life sleeve bearing |
| Rotation Speed | 500-1600 rpm |
| Air Flow | 17.4-58.4 cfm |
| Noise Level | 8 - 30 dBA |
| Power Connector | 4-pin PWM plug |
| Features | Heat pipe technology |
| Dimensions (WxDxH) | 13.7 cm x 12.2 cm x 5.9 cm |
| Extended specifications | |
|---|---|
| General | |
| Depth | 12.2 cm |
| Product Type | Processor cooler |
| Width | 13.7 cm |
| Height | 5.9 cm |
| Heatsink & Fan | |
| Fan Diameter | 120 mm |
| Rotation Speed | 500-1600 rpm |
| Power Connector | 4-pin PWM plug |
| Compatible With | Socket 775, Socket 1156, Socket AM2, Socket AM2+, Socket 1366, Socket AM3, Socket 1155, Socket AM3+, Socket FM1 |
| Heatsink Dimensions | 120 mm x 118 mm x 44 mm |
| Air Flow | 17.4-58.4 cfm |
| Rated Current | 0.2 A |
| Air Pressure | 0.18-1.76 mm |
| Noise Level | 8 - 30 dBA |
| Processor Compatibility | Core i7 Extreme Edition ¦ Core i7 ¦ Core i5 ¦ Core i3 ¦ Core 2 Extreme ¦ Core 2 Quad ¦ Pentium ¦ Pentium ¦ Pentium 4 ¦ Pentium II ¦ Phenom X3 ¦ Athlon II ¦ Athlon X2 ¦ Athlon X2 ¦ Athlon ¦ Sempron |
| Fan Height | 15 mm |
| Features | Heat pipe technology |
| Power Consumption | 2.4 W |
| Fan Bearing | Long life sleeve bearing |
| Heatsink Material | Aluminium |
| Miscellaneous | |
| MTBF | 40,000 hour(s) |









