Overview New article Topseller PC Configurator Ink finder Bargain Special items Gift voucher
Special item: Nokia E5 carbon black
Information
Art.Nr.: HV0467906201DE
Unique attributes of this piece: • Gebrauchsspuren • Verpackung: Gebrauchsspuren
| Common specifications | |
|---|---|
| Product Description | Nokia E5-00 - smartphone - GSM / UMTS |
| Product Type | Smartphone - 3G |
| Mobile Services | Ovi Share, Ovi Store, Ovi Contacts, Gmail |
| Form Factor | Full keyboard |
| Dimensions (WxDxH) | 59 mm x 13 mm x 115 mm |
| Weight | 126 g |
| Colour | Carbon black |
| Technology | WCDMA (UMTS) / GSM |
| Band | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Integrated Components | Digital camera, FM radio, digital player, GPS receiver, voice recorder |
| Wireless Interface | Wi-Fi, Bluetooth |
| Display | LCD display - colour - 2.36" |
| Input Device(s) | QWERTZ keyboard |
| Operating System | Symbian OS 9.3 / Series 60 3rd Edition Feature Pack 2 |
| Instant Messaging Services | Google Talk, Windows Live Messenger (MSN Messenger), Yahoo! Messenger, OVI Chat |
| Supported Social Networks and Blogs | Twitter, Flickr, Facebook |
| Playback Digital Standards | WMA, AAC, MP3, AAC +, eAAC+ , MPEG-4, 3GP, H.264, H.263 |
| Supported Memory Card | microSDHC - up to 32 GB |
| Talk Time | Up to 790 minutes |
| Standby Time | Up to 670 hours |
| Extended specifications | |
|---|---|
| Battery | |
| Capacity | 1200 mAh |
| Technology | Lithium Ion |
| Run Time Details | Talk ( GSM ) - up to 790 min ¦ Talk ( WCDMA ) - up to 315 min ¦ Standby ( GSM ) - up to 635 hrs ¦ Standby ( WCDMA ) - up to 670 hrs ¦ Playback ( Music ) - up to 38 hrs |
| Cellular | |
| Input Device(s) | QWERTZ |
| Mobile Broadband Generation | 3G |
| Technology | WCDMA (UMTS) / GSM |
| Software Platforms Supported | Java MIDP 2.0, CLDC 1.1 |
| Application Software | Quickoffice, Adobe Flash Lite 3 |
| Operating System | Symbian OS 9.3 / Series 60 3rd Edition Feature Pack 2 |
| Band | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Communications | |
| WLAN Security | WEP, WPA, WPA2 |
| Wireless Interface | IEEE 802.11, Bluetooth 2.0 EDR |
| Data Transmission | GPRS, EDGE, HSDPA, HSUPA |
| Communication Features | Mobile Email client, VoIP client, Internet browser |
| Bluetooth Profiles | Dial-up Networking Profile (DUN), File Transfer Profile (FTP), Hands Free Profile (HFP), Headset Profile (HSP), Object Push Profile (OPP), Serial Port Profile (SPP), Generic Access Profile (GAP), Generic Object Exchange Profile (GOEP), Service Discovery Application Profile (SDAP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Human Interface Device Profile (HID), SIM Access Profile (SAP), Basic Imaging Profile (BIP), Basic Printing Profile (BPP), Phonebook Access Profile (PBAP) |
| Connections | |
| Connector Type | Headset / AV composite out - mini-phone 3.5mm ¦ Micro-USB |
| Digital Camera | |
| Digital Zoom | 3 |
| Features | Video recording, red-eye reduction |
| Digital Video Formats | 3gp, MPEG-4 |
| Special Effects | Negative, Black & White, Sepia, Vivid, normal |
| White Balance | Automatic, presets |
| Still Image Resolutions | 2592 x 1944 |
| Sensor Resolution | 5 Megapixel |
| Camera Light Source | LED light |
| Display | |
| Features | Wallpaper, screen saver |
| Diagonal Size | 2.36" |
| Display Resolution | 320 x 240 pixels |
| Type | LCD display - colour |
| Colour Depth | 262,144 colours |
| General | |
| Aerial | Internal |
| Product Type | Smartphone |
| Weight | 126 g |
| Depth | 13 mm |
| Body Colour | Carbon black |
| Height | 115 mm |
| Form Factor | Full keyboard |
| Integrated Components | Digital camera, FM radio, digital player, GPS receiver, voice recorder |
| Width | 59 mm |
| Media Player | |
| Supported Digital Audio Standards | WMA, AAC, MP3, AAC +, eAAC+ |
| Supported Digital Video Standards | MPEG-4, 3GP, H.264, H.263 |
| Memory | |
| Supported Flash Memory Cards | microSDHC - up to 32 GB |
| User Memory | 256 MB |
| Messaging & Internet | |
| Instant Messaging Services | Google Talk, Windows Live Messenger (MSN Messenger), Yahoo! Messenger, OVI Chat |
| Cellular Messaging Services | MMS, SMS |
| Supported Social Networks and Blogs | Twitter, Flickr, Facebook |
| Mobile Services | Ovi Share, Ovi Store, Ovi Contacts, Gmail |
| WAP Protocol Supported | WAP 2.0 |
| Messaging & Data Features | XHTML Browser, PDF support, Zip Manager support, RSS feeds |
| Supported Email Protocols | POP3, IMAP4, SMTP |
| Miscellaneous | |
| Also Included | microSD - 2 GB |
| Included Accessories | Power adapter , stereo headset, USB cable, power adapter |
| Navigation System | |
| Navigation Software & Services | Nokia Maps 3.0 |
| Navigation | A-GPS receiver |
| Organiser | |
| Personal Information Management | Calendar, synchronization with PC, calculator, reminder, alarm clock |
| Phone Features | |
| Phone Functions | Speakerphone, call timer, conference call, flight mode, voice dialing, vibrating alert |
| Sensors | Ambient light sensor |
| Polyphonic Ring Tone Voice Qty | 64 |
| Ring Tone Formats | MIDI, MP3, AAC, WMA |
| Additional Features | Picture editor, DLNA Certified, software updates FOTA (Firmware Over The Air), multitasking, widgets support |
| Polyphonic Ringer | Yes |
| Speech Codec | EFR, FR, HR, AMR |







