Overview New article Topseller PC Configurator Ink finder Bargain Special items Gift voucher
Toshiba DT01ACA Series 500GB, SATA 6Gb/s
Information
Art.Nr.: HV13TD56DE
| Common specifications | |
|---|---|
| Product Description | Toshiba DT01ACA050 - hard drive - 500 GB - SATA-600 |
| Type | Hard drive - internal |
| Capacity | 500 GB |
| Form Factor | 3.5" x 1/3H |
| Interface | Serial ATA-600 |
| Data Transfer Rate | 600 MBps |
| Buffer Size | 32 MB |
| Spindle Speed | 7200 rpm |
| Features | Halogen Free, Advanced Format technology , S.M.A.R.T. |
| Dimensions (WxDxH) | 10.16 cm x 14.7 cm x 2.61 cm |
| Weight | 450 g |
| Microsoft Certification | Compatible with Windows 7 |
| Extended specifications | |
|---|---|
| Environmental Parameters | |
| Sound Emission | 25 dB |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 60 °C |
| Shock Tolerance | 70 g @ 2ms half-sine pulse (operating) / 350 g @ 2ms half-sine pulse (non-operating) |
| Vibration Tolerance | 0.67 g @ 5-500 Hz (operating) / 1.04 g @ 2-200 Hz (non-operating) |
| Expansion & Connectivity | |
| Interfaces | 1 x Serial ATA-600 - 7 pin Serial ATA |
| Compatible Bays | 1 x internal - 3.5" x 1/3H |
| General | |
| Depth | 14.7 cm |
| Features | Halogen Free, Advanced Format technology , S.M.A.R.T. |
| Interface | Serial ATA-600 |
| Buffer Size | 32 MB |
| Height | 2.61 cm |
| Device Type | Hard drive - internal |
| Capacity | 500 GB |
| Width | 10.16 cm |
| Weight | 450 g |
| Form Factor | 3.5" x 1/3H |
| Bytes per Sector | 4096 |
| Miscellaneous | |
| Compatible with Windows 7 | "Compatible with Windows 7" software and devices carry Microsoft’s assurance that these products have passed tests for compatibility and reliability with 32-bit and 64-bit Windows 7. |
| Compliant Standards | RoHS |
| Performance | |
| Drive Transfer Rate | 600 MBps (external) |
| Seek Time | 0.6 ms (max) |
| Spindle Speed | 7200 rpm |
| Power | |
| Power Consumption (Idle) | 1 Watt |
| Power Consumption (Active) | 6.4 Watt |
| Reliability | |
| Non-Recoverable Errors | 1 per 10^14 |







